ITEM # | 2470P |
CATEGORY | Pistol |
ITEM | Ruger Security 380 #3839 |
MFG | Ruger |
DESCRIPTION | 380, 3.4″ Brl,1-10rd, 1-15rd msgs, box |
used | |
PRICE | $275.00 |
ITEM # | 2469P |
CATEGORY | Pistol |
ITEM | Bersa Thunder 380 DT |
MFG | Bersa |
DESCRIPTION | 380, 3.5″ Brl, Duo Tone, 1-8rd mag, no box |
used | |
PRICE | $275.00 |
ITEM # | 2448P |
CATEGORY | Pistol |
ITEM | S&W SD9VE #223900 |
MFG | S&W |
DESCRIPTION | 9mm,4″ Brl, box , 2-16Rd mags |
used | |
PRICE | $300.00 |
ITEM # | 2446P |
CATEGORY | Pistol |
ITEM | KelTec pmr30 |
MFG | Kel Tec |
DESCRIPTION | 22mag,4.3″ Brl, box 2-30 rd mags |
used | |
PRICE | $350.00 |
ITEM # | 2442P |
CATEGORY | Pistol |
ITEM | Glock 17L G3#PI1630103 |
MFG | Glock |
DESCRIPTION | 9mm, 6″ Brl, long slide, box, 2-17 rd mags,loader |
Consignment | |
PRICE | $600.00 |
ITEM # | 2427p |
CATEGORY | Pistol |
ITEM | Ruger EC9 #3285 |
MFG | Ruger |
DESCRIPTION | 9mm, 3 3/16″ Brl, box 1-7rd mag Turquoise |
Used | |
PRICE | $275.00 |
ITEM # | 2407P |
CATEGORY | Pistol |
ITEM | Ruger P94 #03435 |
MFG | Ruger |
DESCRIPTION | 40 s&w, 4″ Brl, no box, 1-10 Rd mag |
Used | |
PRICE | $400.00 |
ITEM # | 2401P |
CATEGORY | Pistol |
ITEM | Springfield XDSG mod 2 XDSG93345BN18 |
MFG | Springfield |
DESCRIPTION | 45, 3.3″ Brl, box, zip case, 1-6rd, 1-7rd mags |
used | |
PRICE | $500.00 |
ITEM # | 2386P |
CATEGORY | Pistol |
ITEM | Sig Sauer P365-380 #798681671618 |
MFG | Sig Sauer |
DESCRIPTION | 380, 3.1″ Brl, 2-10Rd mags, Rainbow slide |
New | |
PRICE | $680.00 |
ITEM # | 2371P |
CATEGORY | Pistol |
ITEM | Taurus TX22131 TX22C |
MFG | Taurus |
DESCRIPTION | 22 Lr,3.5″ Brl, 2-13Rd mags |
New | |
PRICE | $400.00 |
ITEM # | 2365AP |
CATEGORY | Pistol |
ITEM | Sig Sauer MPX |
MFG | Sig Sauer |
DESCRIPTION | 9mm, 9″ Brl, flip up sights,box, hardcase, red dot optic,6-30 Rd mags |
Consignment | |
PRICE | 2700.00 |
ITEM # | 2364P **On layaway** |
CATEGORY | pistol |
ITEM | Century Arms Micro Draco |
MFG | Century Arms |
DESCRIPTION | 7.62×39,6″ Brl, no box, 1-30 rd mag |
used | |
PRICE | $900.00 |
ITEM # | 2356P |
CATEGORY | Pistol |
ITEM | Springfield XDS-45BOSP #XDSG93345BOSP |
MFG | Springfield |
DESCRIPTION | 45 acp, 3.3″ Brl, Never Fired, box 1-5rd, 1-6Rd mags + Bonus Range Bag & 3-6Rd mags |
Consignment | |
PRICE | $475.00 |
ITEM # | 2343P **On Layaway- Not avail* |
CATEGORY | Pistol |
ITEM | Tisas 1911A1Serv.45 #10100518 |
MFG | Tisas |
DESCRIPTION | 45, 5″ Brl, Box,2-8Rd mags |
used | |
PRICE | $375.00 |
ITEM # | 2328P |
CATEGORY | Pistol |
ITEM | S&W M&P22 #108390 |
MFG | Smith & Wesson |
DESCRIPTION | 22 3.56″ Brl, 2-10 Rd mags |
New | |
PRICE | $429.00 |
ITEM # | 2326p |
CATEGORY | Pistol |
ITEM | S&W PC M&P 9 M2.0 Shield # 11787 |
MFG | Smith & Wesson |
DESCRIPTION | 9mm, 4″ brl, box 1-7rd, 1-8rd mags, no cleaning kit |
used | |
PRICE | $500.00 |
ITEM # | 2318P |
CATEGORY | Pistol |
ITEM | EAA Girsan MC14T # 390850 |
MFG | EAA / Girsan |
DESCRIPTION | 380, 4.25″ Brl, 1-13Rd mag |
New | |
PRICE | $500.00 |
ITEM # | 2303P |
CATEGORY | Pistol |
ITEM | S&W M&P9 2.0 #11521 |
MFG | Smith & Wesson |
DESCRIPTION | 9mm 4.25″ Brl, box 1-17Rd mag |
used | |
PRICE | $500.00 |
ITEM # | 2270P |
CATEGORY | Pistol |
ITEM | S&W M&P Bodyguard #109381 |
MFG | Smith & Wesson |
DESCRIPTION | 380, 2.75″ Brl, 2-6rd mags |
New | |
PRICE | $400.00 |
ITEM # | 2243P |
CATEGORY | Pistol |
ITEM | Taurus G2C |
MFG | Taurus |
DESCRIPTION | 9mm, 3.2″ Brl, No box, 1-12 Rd mag |
Used | |
PRICE | $250.00 |
ITEM # | 2229P |
CATEGORY | Pistol |
ITEM | Ruger LCP II #3750 |
MFG | Ruger |
DESCRIPTION | 380, 2.75″ Brl, 1-6Rd mag |
New | |
PRICE | $420.00 |
ITEM # | 2224P |
CATEGORY | Pistol |
ITEM | Sig P365-380 365-380-bss |
MFG | Sig Sauer |
DESCRIPTION | 380, 2 mags, loader, box, like new |
used | |
PRICE | $500.00 |
ITEM # | 2207P |
CATEGORY | Pistol |
ITEM | Glock 43 # NC19 -Rose Gold |
MFG | Glock |
DESCRIPTION | 9mm, 3.41″ Brl, RoseGold slide/Black frame, 2-6Rd mags |
New | |
PRICE | $525.00 |
ITEM # | 2205P **On Layaway-Not Avail.** |
CATEGORY | Pistol |
ITEM | S&W M&P9 2.0 FDE #11537 |
MFG | Smith & Wesson |
DESCRIPTION | 9mm, 5″ Brl, box, 2-17Rd mags, shot <100 x’s |
Consignment | |
PRICE | $575.00 |
ITEM # | 2197P |
CATEGORY | Pistol |
ITEM | Ruger LCPII Lite # 13747 |
MFG | Ruger |
DESCRIPTION | 22LR, 2.75″ Brl, 1-10 Rd mag |
New | |
PRICE | $440.00 |
ITEM # | 2194P |
CATEGORY | Pistol |
ITEM | Ruger LCP # 3701 |
MFG | Ruger |
DESCRIPTION | 380, 2.75″ Brl, no box, 1-6Rd mag |
Used | |
PRICE | $250.00 |
ITEM # | 1813P |
CATEGORY | Pistol |
ITEM | HK USP compact #HK-M704037PIL |
MFG | Hecklor-Koch |
DESCRIPTION | 40 S&W, USP-Compact LEM (pilot gun) 2-10 Rd mags,box, |
Used | |
PRICE | 900.00 |
ITEM # | 1986P |
CATEGORY | Pistol |
ITEM | Taurus PT 24/7 # 1615407 |
MFG | Taurus |
DESCRIPTION | 9 mm, box, 217 Rd mags |
Consignment | |
PRICE | $500.00 |
ITEM # | 2121P **Not avail. On Layaway* |
CATEGORY | Pistol |
ITEM | Ruger LCPII CCH |
MFG | Ruger |
DESCRIPTION | 380 2.75″ Brl, 1-6Rd mag, Color Case -Hardened slide – never fired |
Used | |
PRICE | $450.00 |
ITEM # | 2089P |
CATEGORY | Pistol |
ITEM | Ruger SR22 # 3613 |
MFG | Ruger |
DESCRIPTION | 22 LR, 3.5″ Brl, FDE, box,2-10 Rd mags |
Used | |
PRICE | $475.00 |
ITEM # | 2157P |
CATEGORY | Pistol |
ITEM | Ruger Max 9 Mystic Purple #NC10 |
MFG | Ruger |
DESCRIPTION | 9mm, 3.2″ Brl, mystic purple slide, 1-12 Rd mag |
new | |
PRICE | $400.00 |
ITEM # | 2152P |
CATEGORY | Pistol |
ITEM | Springfield Hellcat #HC9319REBS |
MFG | Springfield |
DESCRIPTION | 9mm, 3″ Brl,11/13Rd mags, Robin Egg Blue/Silver slide |
new | |
PRICE | $670.00 |
ITEM # | 2131P |
CATEGORY | Pistol |
ITEM | Walther CCPM2 #5083514 |
MFG | Walther |
DESCRIPTION | 9 mm, 3.54″ Brl, 2-8Rd mags, Black/Blue frame |
new | |
PRICE | $500.00 |
ITEM # | 2096P |
CATEGORY | Pistol |
ITEM | Ruger Security 9 #3811 |
MFG | Ruger |
DESCRIPTION | 9 mm, 4″ Brl, 2-10 Rd mags |
New | |
PRICE | $470.00 |
ITEM # | 2094P |
CATEGORY | Pistol |
ITEM | Ruger American # 8608 |
MFG | Ruger |
DESCRIPTION | 9 mm, 4.2″ Brl, 2-17 Rd mags, |
New | |
PRICE | $690.00 |
ITEM # | 2084P |
CATEGORY | Pistol |
ITEM | Glock 47 MOS # PA475203MOS |
MFG | Glock |
DESCRIPTION | 9mm, 4.5″ Brl, 3-17Rd mags |
New | |
PRICE | $745.00 |
ITEM # | 2055P |
CATEGORY | Pistol |
ITEM | S&W Equalizer # 13591 |
MFG | Smith & Wesson |
DESCRIPTION | 9mm, 3.625″ Brl, 1-10,1-13,1-15 Rd mags |
new | |
PRICE | $600.00 |
ITEM # | 2029P |
CATEGORY | Pistols |
ITEM | Ruger max 380 #13716 |
MFG | Ruger |
DESCRIPTION | 380, 2.8″ Brl, 1-10 rd mag |
CONDITION | New |
PRICE | $469 |
ITEM # | 1630L |
CATEGORY | Pistol |
ITEM | Smith & Wesson M&P EZ Perf.Ctr #13223 |
MFG | Smith & Wesson |
DESCRIPTION | 9 mm, 3.8″ Ported Brl, 2-8Rd mags, Hi-Viz Litewave H3 Tritium/Lightsights |
CONDITION | New |
PRICE | $643.00 |
ITEM # | 1954P |
CATEGORY | Pistols |
ITEM | Ruger Max 9 #3512 – Purple |
MFG | Ruger |
DESCRIPTION | 9 mm, 3.2″ Brl, Talo Ed- Purple, 2-12 Rd mags Optics Ready |
CONDITION | New |
PRICE | 480.00 |
ITEM # | 1953P |
CATEGORY | Pistols |
ITEM | Ruger LCP max # 13716 |
MFG | Ruger |
DESCRIPTION | 380 2.8″ Brl, 1-10 Rd mag |
CONDITION | New |
PRICE | $480 |
ITEM # | 1952P |
CATEGORY | Pistols |
ITEM | Ruger LCP Max- Talo #13721 |
MFG | Ruger |
DESCRIPTION | 380 2.8″ Brl, Cobalt slide, 1-10 Rd mag |
CONDITION | New |
PRICE | $514 |
ITEM # | 1792P |
CATEGORY | Pistols |
ITEM | Springfield XDME9389CBHCOSP |
MFG | Springfield |
DESCRIPTION | 9 mm, 3.8″ Brl, 2-14 Rd mags |
CONDITION | New |
PRICE | $650 |
ITEM # | 1773P |
CATEGORY | Pistols |
ITEM | Taurus GX4 #1-GX4M931 |
MFG | Taurus |
DESCRIPTION | 9mm, 3″ Brl, 2-11 Rd mags |
CONDITION | New |
PRICE | $400 |
ITEM # | 1726P |
CATEGORY | Pistols |
ITEM | S&W Shield EZ #13458 |
MFG | Smith & Wesson |
DESCRIPTION | 30 SuperCarry, Thumb safety, 3.675″ Brl,2-10rd mags |
CONDITION | New |
PRICE | $521 |
ITEM # | 1704P |
CATEGORY | Pistols |
ITEM | S&W M&P M2.0 EZ NTS #12437 |
MFG | Smith & Wesson |
DESCRIPTION | 9 mm EZ, 3.675″ Brl, no thumb safety, 2-8rd mags |
CONDITION | New |
PRICE | $521 |
ITEM # | 1700P |
CATEGORY | Pistols |
ITEM | S&W M&P M2.0 EZ NTS #180023 |
MFG | Smith & Wesson |
DESCRIPTION | 380 EZ 3.675″ Brl, 2-8Rd mags, no thumb safety |
CONDITION | New |
PRICE | $454 |
ITEM # | 1657P |
CATEGORY | Pistols |
ITEM | S&W Shield EZ Range Kit #13396 |
MFG | Smith & Wesson |
DESCRIPTION | 9 mm, 3.675″ Brl, *Range Kit* Plano hard case, Ear pro, Eye Pro, cleaning Bore snake, |
CONDITION | New |
PRICE | $520 |
ITEM # | 1628P |
CATEGORY | Pistols |
ITEM | Smith & Wesson M&P2EZ 13317 |
MFG | Smith & Wesson |
DESCRIPTION | 9 mm, 3.675″ Brl, 2-8 Rd mags, Robin Egg Blue/Shimmering Aluminum Slide |
CONDITION | New |
PRICE | $570 |
ITEM # | 1606P |
CATEGORY | Pistols |
ITEM | FNM FN509 LS EDGE # 66-100843 |
MFG | FNM |
DESCRIPTION | 9 mm, 5″ Brl, 3-17Rd mags, nylon case |
CONDITION | New |
PRICE | $1630.00 |
ITEM # | 1574P |
CATEGORY | Pistols |
ITEM | Walther PPS M2 LE #2807696 |
MFG | Walther |
DESCRIPTION | 9mm, 3.18″ Brl, 1-6Rd, 1-7Rd, 1-8Rd mags, LE edition,phosphoric dot night sights |
CONDITION | New |
PRICE | $550 |
ITEM # | 1455P |
CATEGORY | Pistols |
ITEM | Ruger Security 9 3810 |
MFG | Ruger |
DESCRIPTION | 9 mm, 4″ Brl, 2-15 Rd mags |
New | |
PRICE | $470.00 |
ITEM # | 1408P |
CATEGORY | Pistols |
ITEM | Ruger Security 9 3810 |
MFG | Ruger |
DESCRIPTION | 9 mm, 4″ Brl, 2-15 Rd mags |
New | |
PRICE | $470.00 |
Item Number | 646P |
---|---|
Category | Pistols |
Item | Taurus PT740 slim |
Manufacturer | Taurus |
Description | 40 S&W 3.2″ Brl Duo-Tone |
New | Yes |
Price | $465 |